DISI toilet cubicles have been specially designed for use for locations such as offices, shops, schools, pubs & clubs, restaurants and leisure facilities and are manufactured with accurate specifications and high quality.
Straight from the house of Merino Laminates; the Compact sheets are powered with high standard mechanical grade properties with impact bearing characteristic features. It means that these sheets bear celluloid fibres impregnated in its inner core to resist impact pressures and thermosetting resins to protect against atmospheric and chemicals abuses.
The sheets are available in various sizes and thickness, leaving no room to use substrate. However, the sheets can be easily applied on any flat and free standing panels for decorative purposes. The Compact sheets from Merino are widely preferred for its easy and appealing applications on cubicles, furniture, partitions, panels, cubicles, and areas with higher cleaning and hygiene requirements.
Merino Compact Grade laminate
Black core, Center line and Multistrip (alternative strips of different colour paper in the core)
2.0mm to 25.0mm
All available color as per Merino Lam Catalogue
Available in following finishes & sizes:
** “Suede” Finish is also available in 49"x97" (1245mmx2464mm) & 49"x121" (1245mmx3075mm)
Available Standard Sizes (mm) for compact |
||||||||||
Merino Finishes | 1220X2440 4’X8’ | 1220X3050 4’X10’ | 1300X3050 4.25’X10’ | 1550X2440 5’X8’ | 1550X3660 5’X12’ | 1830X3660 6’X12’ | 1830X4300 6’X14’ | 915X2150 3’X7’ | ||
---|---|---|---|---|---|---|---|---|---|---|
Suede | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Matt | ✔ | ✔ | ✔ | |||||||
Cement | ✔ | ✔ | ||||||||
Opal | ✔ | ✔ | ✔ | ✔ | ||||||
Crossfire | ✔ | ✔ | ||||||||
Flicker | ✔ | ✔ | ||||||||
Nuback Leather | ✔ | ✔ | ||||||||
Gemstone | ✔ | |||||||||
Drizzle | ✔ | |||||||||
Sprinkle | ✔ |
Compact Grade laminate imposes greater demand on cutting tools and causes greater wear & tear. The degree of feed speed reduction depends on the thickness of the laminate and the quality of finish required. For best performance, one should consult tool manufacturers for the type and quality of tungsten carbide tipping. For long production runs, and where a high quality finish is required, consider tooling. In all machine processes, avoid localized heating caused by poorly maintained saws and cutters.
Property | Attributes | Test method as Clause no. | EN-438-2/05 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length and width tolerance | 6 | (+10 / – 0mm) | |||||||||||||
Thickness tolerance | 3 to < 5 mm 5 to < 8 mm |
±0.30 ±0.40 |
|||||||||||||
(As per EN-438,Table 1) | 8 to < 12 mm 12 to < 16 mm 16 to < 20 mm 20 to < 25 mm |
±0.50 ±0.60 ±0.70 ±0.80 |
|||||||||||||
Resistance to surface wear (revolution min) | 10 | > 350 | |||||||||||||
Resistance to immersion in boiling water t>5 mm | Increase in thickness Increase in mass |
12 12 |
2% <2 |
||||||||||||
Resistance to dry heat at 180°C | Gloss | 16 | 3 | ||||||||||||
Appearance (grade not worse than) | Others | 16 | 4 | ||||||||||||
Dimensional stability at elevated temp. (max%) t>5 mm | Machine direction Cross direction |
17 17 |
0.3% 0.6% |
||||||||||||
Resistance to impact by large diameter ball t , 6 mm | Drop height (mm min) | 21 | 1800 | ||||||||||||
Resistance to scratching n (min) | Smooth Finishes Textured Finishes |
25 | 2.0 3.0 |
||||||||||||
Resistance to staining (grade not worse than) | Group 1 & 2 Group 3 & 4 |
26 26 |
5 4 |
||||||||||||
Resistance to cigarette burns | Appearance (grade not worse than) | 30 | 3 | ||||||||||||
Resistance to water vapour | Appearance (grade not worse than) | 14 | 4 | ||||||||||||
Resistance to moisture | Appearance (grade not worse than) | 24 | 4 | ||||||||||||
Flexural modulus (stress) EN ISO 178 | Mpa (min) | 24 | 9,000 | ||||||||||||
Flexural strength EN ISO 178 | Mpa (min) | 80 | |||||||||||||
Tensile strength EN ISO 178 | Mpa (min) | 60 | |||||||||||||
Density | 9/cm3(min) | EN 1501183 | 1.35 | ||||||||||||
Light Fastness (Xenon arc) | Contrast (Grey Scale) | 27 | 4 to 5 |
Name of Laboratory | Name of Sponsor | Test reports/ extended application report Nos. | Test method/ extended application rules and date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exova warringtonfire | Merino Industries Limited | WF 319221 | EN ISO 11925-2 | ||||||||||||
Exova warringtonfire | Merino Industries Limited | WF 319222 | EN 13823 |
Test method and test number | Parameter | No. tests | Results | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continuous parameter-mean(m) | Compliance parameters | ||||||||||||||
EN ISO 11925-2(30s exposure-surface) | Fs | 6 | Nil | Complied | |||||||||||
Flaming droplets/particles | None | Complied | |||||||||||||
EN ISO 11925-2(30s exposure-edge) | Fs | 6 | Nil | Complied | |||||||||||
Flaming droplets/particles | None | Complied | |||||||||||||
EN 13823 | FIGRA 0.2mj | 3 | 55.68 | Complied | |||||||||||
FIGRA 0.4mj | 52.79 | Complied | |||||||||||||
THR 600s | 4.92 | Complied | |||||||||||||
LFS | None | Complied | |||||||||||||
SMOGRA | 0.00 | Complied | |||||||||||||
TSP 600s | 41.57 | Complied |
Properties of Merino Standard Grade Compact Laminate on MOVING OBJECTS (Railways & Buses)
TEST REPORT– NFP 92501:1995